The Rose Mciver Fansite
« Go back to ‘iZombie Fans Summer Awards‘ Page
iZombie Fans Summer Awards 2016
This is the begining of the ‘iZombie Fans Summer Awards‘ on our site, organized and created by ourselves.
This summer, we will celebrate and honor the best achievement on the first two seasons of ‘iZombie‘. The nominations were selected by ourselves, and the votes will be made by you, fans.
You can vote directly for all categories below, BUT ALSO, via twitter (one category by day will be available on our twitter account on the next few weeks). At the end of the allotted time, we will calculate the votes of the website and twitter.
Votes are closed since August 07th, 2016.
Thanks to onceuponafans.com for the original idea, to cactuspop.com for the brains receipts and all those who helped us launch this project. Special thanks to our friends at izombiesupportgroup.com, izombienation.com and izombiepodcast.wordpress.com.
RESULTS
-
- Best Actor [ Poll Results | Twitter Results ] 154 votes
Rahul Kohli | 42,15%
David Anders | 40,5%
Robert Buckley | 17,1%
Malcolm Goodwin | 8,85%
-
- Best Actress [ Poll Results | Twitter Results ] 208 votes
Rose McIver | 93,9%
Aly Michalka | 3,85%
Leanne Lapp | 2,2%
Jessica Harmon | 0.0%
-
- Best Male Character [ Poll Results | Twitter Results ] 165 votes
Dr. Ravi Chakrabarti | 50,25%
Blaine ‘DeBeers’ McDonough | 29,75%
Major Lilywhite | 14,6%
Clive Babineaux | 5,45%
-
- Best Female Character [ Poll Results | Twitter Results ] 151 votes
Olivia ‘Liv’ Moore | 90,35%
Rita | 4,5%
Peyton Charles | 3.85%
Dale Bozzio | 1,25%
-
- Favorite Zombie [ Poll Results | Twitter Results ] 141 votes
Olivia ‘Liv’ Moore | 70,25%
Blaine ‘DeBeers’ McDonough | 16,1%
Lowell Tracy | 11%
Drake Holloway | 1,85%
-
- Favorite FriendShip [ Poll Results | Twitter Results ] 128 votes
Liv/Ravi | 60,4%
Liv/Peyton | 17,5%
Ravi/Major | 15,%
Liv/Clive | 6,3%
-
- Favorite LoveShip [ Poll Results | Twitter Results ] 132 votes
Liv/Lowell | 34,9%
Liv/Major | 31,5%
Peyton/Ravi | 27%
Liv/Drake | 6,65%
-
- Funniest Moment (Season 1) [ Poll Results | Twitter Results ] 122 votes
Episode 10: Drunk Liv | 50,4%
Episode 7: Liv & Lowell Dance | 16,75%
Episode 8: Ravi/Rat | 16,65%
Episode 4: Chinatown Store | 16,25%
-
- Funniest Moment (Season 2) [ Poll Results | No Twitter Results ] 77 votes
Episode 2: Liv/Ravi | 58.4%
Episode 11: Liv/Clive | 19.5%
Episode 6: Funny Major | 15.6%
Episode 4: Liv/Ravi | 6.5%
-
- Saddest Moment (Season 1) [ Poll Results | Twitter Results ] 153 votes
Episode 9: Lowell Death | 65%
Episode 12: Peyton finds out | 14%
Episode 13: Liv’s brother | 6,15%
Episode 13: Major finds out | 5,7%
-
- Saddest Moment (Season 2) [ Poll Results | Twitter Results ] 173 votes
Episode 11: Major leaves Minor | 37,95%
Episode 19: Zombie Drake | 37,85%
Episode 9: Liv&Major Break Up | 16,6%
Episode 2: Major drugged | 7%
-
- Favorite Brain-Episode (Season 1) [ Poll Results | No Twitter Results ] 77 votes
Episode 10: Drunk | 33.8%
Episode 6: Gamer | 24.7%
Episode 11: Delusional | 24.7%
Episode 7: Motherly | 16.9%
-
- Favorite Brain-Episode (Season 2) [ Poll Results | No Twitter Results ] 78 votes
Episode 9: Superhero | 39.7%
Episode 11: Erotic Writer | 30.8%
Episode 3: Housewives | 19.2%
Episode 4: Country-Singing | 10.3%
-
- Favorite Meal (Season 1) [ Poll Results | No Twitter Results ] 78 votes
Episode 12: Pizza | 69.2%
Episode 4: Gnocchi | 20.5%
Episode 10: Pasta & vegetables | 6.4%
Episode 8: Salad | 3.8%
-
- Favorite Meal (Season 2) [ Poll Results | No Twitter Results ] 78 votes
Episode 13: Cheeseburger |37.2%
Episode 12: Sushi | 29.5%
Episode 9: Hero sandwich | 25.6%
Episode 6: Baked clams | 7.7%
We recorded a total of over 1,900 votes for this first ‘iZombie Fans Summer Awards‘. Thank you all for your participation and thank you to all those who shared it. In view of the success of this first edition, I am pleased to announce that the awards will be back next year! :) Stay tuned at rosemciversource.net for more fun things and games around Rose McIver!